Data TSS

ID TSS Value Temperature Created At
804 235.86 33.6046 2025-09-28 10:31:32
803 232.831 33.6046 2025-09-28 10:30:32
802 236.618 33.6046 2025-09-28 10:29:32
801 235.103 33.6046 2025-09-28 10:28:32
800 236.618 33.5805 2025-09-28 10:27:32
799 235.86 33.5805 2025-09-28 10:26:32
798 238.89 33.5805 2025-09-28 10:25:32
797 235.86 33.5565 2025-09-28 10:24:32
796 235.86 33.5565 2025-09-28 10:23:32
795 232.831 33.5565 2025-09-28 10:22:31
794 234.345 33.5082 2025-09-28 10:21:31
793 232.831 33.4841 2025-09-28 10:20:31
792 232.831 33.4599 2025-09-28 10:19:31
791 229.801 32.9281 2025-09-28 09:41:23
790 232.073 32.882 2025-09-28 03:40:23
789 232.831 32.8589 2025-09-28 03:39:23
788 230.558 32.8358 2025-09-28 03:38:23
787 231.316 32.8358 2025-09-28 03:37:23
786 231.316 32.8127 2025-09-28 03:36:23
785 228.286 32.8127 2025-09-28 03:35:23
784 232.073 32.8127 2025-09-28 03:34:23
783 232.073 32.8127 2025-09-28 03:33:23
782 229.801 32.8127 2025-09-28 03:32:23
781 230.558 32.8127 2025-09-28 03:31:23
780 229.043 32.7664 2025-09-28 03:30:23
779 231.316 32.7664 2025-09-28 03:29:23
778 231.316 32.8127 2025-09-28 03:28:23
777 229.801 32.6735 2025-09-28 03:27:23
776 233.588 32.6503 2025-09-28 03:26:23
775 230.558 32.6503 2025-09-28 03:25:23
774 233.588 32.6037 2025-09-28 03:24:23
773 232.831 32.6037 2025-09-28 03:23:23
772 229.801 32.5804 2025-09-28 03:22:23
771 229.043 32.5804 2025-09-28 03:21:22
770 231.316 32.5804 2025-09-28 03:20:22
769 229.043 32.5804 2025-09-28 03:19:22
768 230.558 32.5804 2025-09-28 03:18:22
767 231.316 32.5804 2025-09-28 03:17:22
766 233.588 32.5804 2025-09-28 03:16:22
765 231.316 32.5804 2025-09-28 03:15:22
764 233.588 32.5804 2025-09-28 03:14:22
763 232.073 32.5804 2025-09-28 03:13:22
762 230.558 32.5804 2025-09-28 03:12:22
761 229.801 32.557 2025-09-28 03:11:22
760 232.073 32.4635 2025-09-28 03:10:22
759 236.618 32.4166 2025-09-28 03:09:22
758 232.831 32.3461 2025-09-28 03:08:22
757 231.316 32.3461 2025-09-28 03:07:22
756 229.043 32.3461 2025-09-28 03:06:22
755 235.103 32.2519 2025-09-28 03:05:22
754 233.588 32.2283 2025-09-28 03:04:22
753 229.043 32.181 2025-09-28 03:03:22
752 229.801 32.181 2025-09-28 03:02:22
751 228.286 32.1573 2025-09-28 03:01:22
750 231.316 32.1573 2025-09-28 03:00:22
749 229.043 32.1573 2025-09-28 02:59:22
748 230.558 32.0862 2025-09-28 02:58:22
747 228.286 32.0862 2025-09-28 02:57:22
746 233.588 32.0624 2025-09-28 02:56:22
745 229.801 32.0624 2025-09-28 02:55:22
744 232.831 32.0386 2025-09-28 02:54:22
743 230.558 31.9682 2025-09-28 02:53:22
742 232.831 31.9451 2025-09-28 02:52:22
741 232.073 31.922 2025-09-28 02:51:22
740 229.801 31.922 2025-09-28 02:50:21
739 233.588 31.922 2025-09-28 02:49:21
738 231.316 31.922 2025-09-28 02:48:21
737 230.558 31.922 2025-09-28 02:47:21
736 232.831 31.922 2025-09-28 02:46:21
735 230.558 31.922 2025-09-28 02:45:21
734 234.345 31.922 2025-09-28 02:44:21
733 232.073 31.922 2025-09-28 02:43:21
732 230.558 31.7595 2025-09-28 02:42:21
731 232.073 31.6896 2025-09-28 02:41:21
730 231.316 31.6896 2025-09-28 02:40:21
729 229.801 31.6896 2025-09-28 02:39:21
728 229.801 31.6896 2025-09-28 02:38:21
727 227.528 31.6429 2025-09-28 02:37:21
726 231.316 31.5961 2025-09-28 02:36:21
725 230.558 31.5258 2025-09-28 02:35:21
724 229.043 31.5023 2025-09-28 02:34:21
723 229.801 31.4788 2025-09-28 02:33:21
722 229.801 31.4552 2025-09-28 02:32:21
721 233.588 31.4552 2025-09-28 02:31:21
720 227.528 31.4552 2025-09-28 02:30:21
719 229.801 31.3845 2025-09-28 02:29:21
718 230.558 31.3609 2025-09-28 02:28:21
717 232.073 31.3373 2025-09-28 02:27:21
716 229.043 31.3373 2025-09-28 02:26:21
715 233.588 31.3137 2025-09-28 02:25:21
714 234.345 31.3137 2025-09-28 02:24:21
713 230.558 31.3137 2025-09-28 02:23:21
712 230.558 31.3137 2025-09-28 02:22:21
711 232.073 31.1713 2025-09-28 02:21:21
710 229.801 31.1951 2025-09-28 02:20:20
709 227.528 31.1237 2025-09-28 02:19:20
708 232.073 31.076 2025-09-28 02:18:20
707 232.073 31.076 2025-09-28 02:17:20
706 228.286 31.076 2025-09-28 02:16:20
705 230.558 31.076 2025-09-28 02:15:20
704 235.103 31.076 2025-09-28 02:14:20
703 232.073 31.076 2025-09-28 02:13:20
702 228.286 31.076 2025-09-28 02:12:20
701 229.801 31.076 2025-09-28 02:11:20
700 233.588 31.076 2025-09-28 02:10:20
699 230.558 30.818 2025-09-28 02:09:20
698 230.558 30.8413 2025-09-28 02:08:20
697 231.316 30.7712 2025-09-28 02:07:20
696 234.345 30.7478 2025-09-28 02:06:20
695 232.073 30.7009 2025-09-28 02:05:20
694 230.558 30.7009 2025-09-28 02:04:20
693 235.103 30.6775 2025-09-28 02:03:20
692 229.801 30.654 2025-09-28 02:02:20
691 234.345 30.654 2025-09-28 02:01:20
690 232.831 30.6069 2025-09-28 02:00:20
689 235.103 30.6069 2025-09-28 01:59:20
688 234.345 30.5598 2025-09-28 01:58:20
687 232.831 30.5598 2025-09-28 01:57:19
686 231.316 30.5362 2025-09-28 01:56:19
685 232.831 30.5126 2025-09-28 01:55:19
684 235.103 30.4653 2025-09-28 01:54:19
683 231.316 30.4416 2025-09-28 01:53:19
682 231.316 30.4416 2025-09-28 01:52:19
681 232.073 30.4179 2025-09-28 01:51:19
680 235.103 30.4179 2025-09-28 01:50:19
679 234.345 30.4179 2025-09-28 01:49:19
678 234.345 30.4179 2025-09-28 01:48:19
677 236.618 30.4179 2025-09-28 01:47:19
676 235.86 30.4179 2025-09-28 01:46:19
675 235.103 30.4179 2025-09-28 01:45:19
674 235.103 30.4179 2025-09-28 01:44:19
673 234.345 30.4179 2025-09-28 01:43:19
672 237.375 30.4179 2025-09-28 01:42:19
671 235.86 30.3704 2025-09-28 01:41:19
670 235.86 30.2275 2025-09-28 01:40:19
669 231.316 30.1797 2025-09-28 01:39:19
668 231.316 30.1797 2025-09-28 01:38:19
667 230.558 30.1797 2025-09-28 01:37:19
666 232.831 30.1797 2025-09-28 01:36:19
665 232.831 30.1797 2025-09-28 01:35:19
664 231.316 30.1797 2025-09-28 01:34:19
663 231.316 30.1797 2025-09-28 01:33:19
662 231.316 30.1797 2025-09-28 01:32:19
661 234.345 30.1797 2025-09-28 01:31:19
660 233.588 30.1797 2025-09-28 01:30:19
659 235.103 30.1797 2025-09-28 01:29:19
658 234.345 30.1797 2025-09-28 01:28:18
657 229.043 30.1797 2025-09-28 01:27:18
656 235.86 30.1797 2025-09-28 01:26:18
655 232.073 30.1797 2025-09-28 01:25:18
654 235.86 30.2275 2025-09-28 01:24:18
653 235.86 30.1797 2025-09-28 01:23:18
652 233.588 30.1797 2025-09-28 01:22:18
651 235.103 30.2037 2025-09-28 01:21:18
650 229.801 30.1797 2025-09-28 01:20:18
649 232.073 30.2037 2025-09-28 01:19:18
648 231.316 30.1797 2025-09-28 01:18:18
647 232.831 30.1797 2025-09-28 01:17:18
646 232.073 30.1797 2025-09-28 01:16:18
645 229.043 30.2037 2025-09-28 01:15:18
644 228.286 30.2514 2025-09-28 01:14:18
643 229.043 30.3229 2025-09-28 01:13:18
642 232.073 30.2037 2025-09-28 01:12:18
641 233.588 30.2514 2025-09-28 01:11:18
640 232.073 30.1797 2025-09-28 01:10:18
639 234.345 30.2275 2025-09-28 01:09:18
638 231.316 30.2752 2025-09-28 01:08:18
637 232.831 30.3229 2025-09-28 01:07:18
636 232.073 30.2275 2025-09-28 01:06:18
635 235.103 30.2037 2025-09-28 01:05:18
634 236.618 30.2275 2025-09-28 01:04:18
633 235.86 30.3704 2025-09-28 01:03:18
632 235.103 30.2514 2025-09-28 01:02:18
631 235.103 30.2514 2025-09-28 01:01:18
630 232.831 30.4179 2025-09-28 01:00:18
629 231.316 30.4179 2025-09-28 00:59:18
628 235.103 30.4179 2025-09-28 00:58:17
627 232.831 30.2275 2025-09-28 00:57:17
626 231.316 30.4179 2025-09-28 00:56:17
625 231.316 30.3942 2025-09-28 00:55:17
624 235.103 30.4179 2025-09-28 00:54:17
623 229.043 30.4179 2025-09-28 00:53:17
622 233.588 30.3704 2025-09-28 00:52:17
621 232.831 30.4179 2025-09-28 00:51:17
620 232.073 30.4179 2025-09-28 00:50:17
619 232.831 30.4179 2025-09-28 00:49:17
618 231.316 30.4179 2025-09-28 00:48:17
617 232.073 30.4179 2025-09-28 00:47:17
616 232.831 30.4179 2025-09-28 00:46:17
615 231.316 30.4179 2025-09-28 00:45:17
614 230.558 30.4179 2025-09-28 00:44:17
613 233.588 30.4179 2025-09-28 00:43:17
612 233.588 30.4179 2025-09-28 00:42:17
611 232.073 30.4179 2025-09-28 00:41:17
610 233.588 30.4179 2025-09-28 00:40:17
609 232.073 30.4179 2025-09-28 00:39:17
608 235.103 30.4179 2025-09-28 00:38:17
607 233.588 30.4179 2025-09-28 00:37:17
606 235.103 30.4179 2025-09-28 00:36:17
605 232.073 30.4179 2025-09-28 00:35:17
604 230.558 30.4179 2025-09-28 00:34:17
603 228.286 30.4179 2025-09-28 00:33:17
602 228.286 30.4179 2025-09-28 00:32:17
601 227.528 30.4179 2025-09-28 00:31:17
600 234.345 30.4179 2025-09-28 00:30:17
599 230.558 30.4179 2025-09-28 00:29:17
598 231.316 30.4179 2025-09-28 00:28:17
597 227.528 30.4179 2025-09-28 00:27:16
596 232.831 30.4179 2025-09-28 00:26:16
595 229.043 30.4179 2025-09-28 00:25:16
594 230.558 30.4179 2025-09-28 00:24:16
593 228.286 30.4179 2025-09-28 00:23:16
592 232.073 30.4179 2025-09-28 00:22:16
591 232.073 30.4179 2025-09-28 00:21:16
590 225.256 30.4179 2025-09-28 00:20:16
589 235.86 30.4179 2025-09-28 00:19:16
588 232.073 30.4179 2025-09-28 00:18:16
587 232.831 30.4179 2025-09-28 00:17:16
586 229.043 30.4179 2025-09-28 00:16:16
585 233.588 30.4179 2025-09-28 00:15:16
584 229.801 30.4179 2025-09-28 00:14:16
583 232.073 30.4179 2025-09-28 00:13:16
582 227.528 30.4179 2025-09-28 00:12:16
581 228.286 30.4179 2025-09-28 00:11:16
580 229.043 30.4179 2025-09-28 00:10:16
579 230.558 30.4179 2025-09-28 00:09:16
578 229.043 30.4179 2025-09-28 00:08:16
577 233.588 30.4179 2025-09-28 00:07:16
576 229.043 30.4179 2025-09-28 00:06:16
575 229.801 30.4179 2025-09-28 00:05:16
574 229.801 30.4179 2025-09-28 00:04:16
573 228.286 30.4179 2025-09-28 00:03:16
572 229.043 30.4179 2025-09-28 00:02:16
571 231.316 30.4179 2025-09-28 00:01:16
570 231.316 30.4179 2025-09-28 00:00:16
569 227.528 30.4179 2025-09-27 23:59:16
568 230.558 30.4179 2025-09-27 23:58:16
567 232.073 30.4179 2025-09-27 23:57:15
566 229.043 30.4179 2025-09-27 23:56:15
565 232.073 30.4179 2025-09-27 23:55:15
564 226.771 30.4179 2025-09-27 23:54:15
563 229.043 30.4179 2025-09-27 23:53:15
562 228.286 30.4416 2025-09-27 23:52:15
561 229.801 30.4179 2025-09-27 23:51:15
560 228.286 30.4179 2025-09-27 23:50:15
559 231.316 30.4179 2025-09-27 23:49:15
558 228.286 30.4416 2025-09-27 23:48:15
557 231.316 30.4179 2025-09-27 23:47:15
556 230.558 30.4179 2025-09-27 23:46:15
555 227.528 30.4416 2025-09-27 23:45:15
554 228.286 30.4416 2025-09-27 23:44:15
553 231.316 30.4416 2025-09-27 23:43:15
552 235.103 30.4416 2025-09-27 23:42:15
551 228.286 30.4416 2025-09-27 23:41:15
550 232.073 30.4416 2025-09-27 23:40:15
549 229.801 30.4416 2025-09-27 23:39:15
548 231.316 30.4416 2025-09-27 23:38:15
547 231.316 30.4416 2025-09-27 23:37:15
546 230.558 30.4416 2025-09-27 23:36:15
545 228.286 30.4416 2025-09-27 23:35:15
544 228.286 30.4416 2025-09-27 23:34:15
543 227.528 30.4653 2025-09-27 23:33:15
542 229.043 30.4889 2025-09-27 23:32:15
541 224.498 30.4889 2025-09-27 23:31:15
540 229.043 30.4653 2025-09-27 23:30:15
539 228.286 30.4889 2025-09-27 23:29:15
538 232.073 30.5126 2025-09-27 23:28:15
537 233.588 30.4889 2025-09-27 23:27:15
536 227.528 30.5126 2025-09-27 23:26:14
535 232.073 30.5362 2025-09-27 23:25:14
534 232.831 30.5362 2025-09-27 23:24:14
533 232.073 30.4889 2025-09-27 23:23:14
532 232.073 30.5598 2025-09-27 23:22:14
531 229.043 30.5362 2025-09-27 23:21:14
530 231.316 30.5598 2025-09-27 23:20:14
529 232.073 30.5598 2025-09-27 23:19:14
528 231.316 30.5598 2025-09-27 23:18:14
527 229.801 30.5598 2025-09-27 23:17:14
526 229.043 30.5598 2025-09-27 23:16:14
525 230.558 30.5362 2025-09-27 23:15:14
524 229.801 30.5598 2025-09-27 23:14:14
523 230.558 30.5598 2025-09-27 23:13:14
522 232.073 30.5598 2025-09-27 23:12:14
521 231.316 30.5598 2025-09-27 23:11:14
520 229.043 30.5598 2025-09-27 23:10:14
519 227.528 30.5598 2025-09-27 23:09:14
518 231.316 30.5598 2025-09-27 23:08:14
517 232.831 30.5598 2025-09-27 23:07:14
516 226.771 30.5833 2025-09-27 23:06:14
515 230.558 30.5598 2025-09-27 23:05:14
514 229.043 30.5598 2025-09-27 23:04:14
513 230.558 30.5598 2025-09-27 23:03:14
512 230.558 30.6069 2025-09-27 23:02:14
511 226.013 30.5833 2025-09-27 23:01:14
510 228.286 30.5598 2025-09-27 23:00:14
509 236.618 30.6069 2025-09-27 22:59:14
508 231.316 30.6069 2025-09-27 22:58:14
507 230.558 30.5598 2025-09-27 22:57:14
506 228.286 30.5833 2025-09-27 22:56:13
505 230.558 30.6304 2025-09-27 22:55:13
504 234.345 30.6304 2025-09-27 22:54:13
503 230.558 30.6304 2025-09-27 22:53:13
502 232.073 30.5833 2025-09-27 22:52:13
501 232.831 30.654 2025-09-27 22:51:13
500 230.558 30.654 2025-09-27 22:50:13
499 228.286 30.654 2025-09-27 22:49:13
498 232.073 30.654 2025-09-27 22:48:13
497 230.558 30.654 2025-09-27 22:47:13
496 231.316 30.654 2025-09-27 22:46:13
495 226.771 30.654 2025-09-27 22:45:13
494 229.801 30.654 2025-09-27 22:44:13
493 229.801 30.654 2025-09-27 22:43:13
492 229.043 30.654 2025-09-27 22:42:13
491 229.801 30.654 2025-09-27 22:41:13
490 227.528 30.6775 2025-09-27 22:40:13
489 232.073 30.654 2025-09-27 22:39:13
488 230.558 30.654 2025-09-27 22:38:13
487 233.588 30.654 2025-09-27 22:37:13
486 227.528 30.6775 2025-09-27 22:36:13
485 229.801 30.654 2025-09-27 22:35:13
484 229.043 30.654 2025-09-27 22:34:13
483 232.831 30.654 2025-09-27 22:33:13
482 232.073 30.654 2025-09-27 22:32:13
481 229.801 30.6775 2025-09-27 22:31:13
480 226.771 30.654 2025-09-27 22:30:13
479 231.316 30.6775 2025-09-27 22:29:13
478 232.073 30.6775 2025-09-27 22:28:13
477 229.801 30.6775 2025-09-27 22:27:13
476 232.831 30.6775 2025-09-27 22:26:13
475 230.558 30.7009 2025-09-27 22:25:12
474 231.316 30.6775 2025-09-27 22:24:12
473 227.528 30.7009 2025-09-27 22:23:12
472 227.528 30.7244 2025-09-27 22:22:12
471 227.528 30.7244 2025-09-27 22:21:12
470 229.801 30.7244 2025-09-27 22:20:12
469 228.286 30.7244 2025-09-27 22:19:12
468 230.558 30.7244 2025-09-27 22:18:12
467 228.286 30.7478 2025-09-27 22:17:12
466 225.256 30.7478 2025-09-27 22:16:12
465 227.528 30.7244 2025-09-27 22:15:12
464 230.558 30.7478 2025-09-27 22:14:12
463 232.073 30.7478 2025-09-27 22:13:12
462 226.771 30.7478 2025-09-27 22:12:12
461 226.013 30.7478 2025-09-27 22:11:12
460 232.073 30.7712 2025-09-27 22:10:12
459 230.558 30.7478 2025-09-27 22:09:12
458 229.043 30.7478 2025-09-27 22:08:12
457 226.013 30.7712 2025-09-27 22:07:12
456 227.528 30.7712 2025-09-27 22:06:12
455 231.316 30.7712 2025-09-27 22:05:12
454 227.528 30.7712 2025-09-27 22:04:12
453 228.286 30.9345 2025-09-27 22:03:12
452 228.286 30.7946 2025-09-27 22:02:12
451 227.528 30.9113 2025-09-27 22:01:12
450 229.043 30.8647 2025-09-27 22:00:12
449 232.073 30.818 2025-09-27 21:59:12
448 227.528 30.9113 2025-09-27 21:58:12
447 228.286 30.8413 2025-09-27 21:57:12
446 231.316 30.888 2025-09-27 21:56:12
445 225.256 30.888 2025-09-27 21:55:11
444 228.286 30.981 2025-09-27 21:54:11
443 229.801 30.9345 2025-09-27 21:53:11
442 226.771 30.9345 2025-09-27 21:52:11
441 227.528 30.9345 2025-09-27 21:51:11
440 229.043 31.076 2025-09-27 21:50:11
439 229.801 31.0522 2025-09-27 21:49:11
438 229.043 31.076 2025-09-27 21:48:11
437 229.043 31.076 2025-09-27 21:47:11
436 229.801 31.076 2025-09-27 21:46:11
435 226.013 31.076 2025-09-27 21:45:11
434 228.286 31.076 2025-09-27 21:44:11
433 229.801 31.076 2025-09-27 21:43:11
432 231.316 31.076 2025-09-27 21:42:11
431 229.043 31.076 2025-09-27 21:41:11
430 230.558 31.076 2025-09-27 21:40:11
429 230.558 31.076 2025-09-27 21:39:11
428 226.013 31.076 2025-09-27 21:38:11
427 229.801 31.076 2025-09-27 21:37:11
426 229.043 31.076 2025-09-27 21:36:11
425 229.043 31.076 2025-09-27 21:35:11
424 227.528 31.076 2025-09-27 21:34:11
423 227.528 31.076 2025-09-27 21:33:11
422 231.316 31.076 2025-09-27 21:32:11
421 228.286 31.076 2025-09-27 21:31:11
420 229.801 31.076 2025-09-27 21:30:11
419 229.043 31.076 2025-09-27 21:29:11
418 230.558 31.076 2025-09-27 21:28:11
417 229.043 31.076 2025-09-27 21:27:11
416 226.013 31.076 2025-09-27 21:26:11
415 228.286 31.076 2025-09-27 21:25:10
414 227.528 31.076 2025-09-27 21:24:10
413 230.558 31.076 2025-09-27 21:23:10
412 232.831 31.076 2025-09-27 21:22:10
411 228.286 31.076 2025-09-27 21:21:10
410 229.801 31.076 2025-09-27 21:20:10
409 233.588 31.076 2025-09-27 21:19:10
408 231.316 31.076 2025-09-27 21:18:10
407 228.286 31.076 2025-09-27 21:17:10
406 229.043 31.076 2025-09-27 21:16:10
405 231.316 31.076 2025-09-27 21:15:10
404 227.528 31.076 2025-09-27 21:14:10
403 227.528 31.076 2025-09-27 21:13:10
402 232.831 31.076 2025-09-27 21:12:10
401 232.831 31.076 2025-09-27 21:11:10
400 229.801 31.076 2025-09-27 21:10:10
399 224.498 31.076 2025-09-27 21:09:10
398 229.801 31.076 2025-09-27 21:08:10
397 229.801 31.076 2025-09-27 21:07:10
396 229.043 31.0999 2025-09-27 21:06:10
395 228.286 31.0999 2025-09-27 21:05:10
394 232.073 31.0999 2025-09-27 21:04:10
393 230.558 31.0999 2025-09-27 21:03:10
392 226.771 31.1237 2025-09-27 21:02:10
391 229.043 31.1237 2025-09-27 21:01:10
390 226.771 31.1475 2025-09-27 21:00:10
389 231.316 31.1237 2025-09-27 20:59:10
388 229.801 31.1475 2025-09-27 20:58:10
387 226.771 31.1475 2025-09-27 20:57:10
386 229.043 31.1475 2025-09-27 20:56:10
385 228.286 31.1713 2025-09-27 20:55:10
384 229.043 31.1951 2025-09-27 20:54:09
383 228.286 31.2189 2025-09-27 20:53:09
382 229.801 31.2426 2025-09-27 20:52:09
381 226.013 31.2663 2025-09-27 20:51:09
380 225.256 31.29 2025-09-27 20:50:09
379 227.528 31.2426 2025-09-27 20:49:09
378 229.801 31.3137 2025-09-27 20:48:09
377 226.013 31.3137 2025-09-27 20:47:09
376 229.043 31.3137 2025-09-27 20:46:09
375 230.558 31.3137 2025-09-27 20:45:09
374 226.013 31.3137 2025-09-27 20:44:09
373 231.316 31.3137 2025-09-27 20:43:09
372 230.558 31.3137 2025-09-27 20:42:09
371 226.771 31.3137 2025-09-27 20:41:09
370 230.558 31.3137 2025-09-27 20:40:09
369 229.801 31.3137 2025-09-27 20:39:09
368 229.801 31.3137 2025-09-27 20:38:09
367 229.801 31.3137 2025-09-27 20:37:09
366 226.771 31.3137 2025-09-27 20:36:09
365 226.771 31.3137 2025-09-27 20:35:09
364 226.771 31.3137 2025-09-27 20:34:09
363 223.741 31.3137 2025-09-27 20:33:09
362 229.801 31.3137 2025-09-27 20:32:09
361 226.771 31.3373 2025-09-27 20:31:09
360 229.043 31.3137 2025-09-27 20:30:09
359 229.043 31.3137 2025-09-27 20:29:09
358 225.256 31.3373 2025-09-27 20:28:09
357 225.256 31.3373 2025-09-27 20:27:09
356 229.801 31.3373 2025-09-27 20:26:09
355 227.528 31.3845 2025-09-27 20:25:09
354 226.771 31.3373 2025-09-27 20:24:08
353 232.073 31.3373 2025-09-27 20:23:08
352 228.286 31.3609 2025-09-27 20:22:08
351 226.771 31.3609 2025-09-27 20:21:08
350 229.043 31.3845 2025-09-27 20:20:08
349 227.528 31.4317 2025-09-27 20:19:08
348 229.043 31.4081 2025-09-27 20:18:08
347 225.256 31.4317 2025-09-27 20:17:08
346 229.043 31.4552 2025-09-27 20:16:08
345 226.771 31.4552 2025-09-27 20:15:08
344 228.286 31.4552 2025-09-27 20:14:08
343 226.013 31.4552 2025-09-27 20:13:08
342 228.286 31.4552 2025-09-27 20:12:08
341 226.013 31.4788 2025-09-27 20:11:08
340 231.316 31.4788 2025-09-27 20:10:08
339 229.801 31.4788 2025-09-27 20:09:08
338 226.013 31.4788 2025-09-27 20:08:08
337 228.286 31.5023 2025-09-27 20:07:08
336 227.528 31.4552 2025-09-27 20:06:08
335 232.073 31.4788 2025-09-27 20:05:08
334 228.286 31.5023 2025-09-27 20:04:08
333 227.528 31.5023 2025-09-27 20:03:08
332 229.801 31.5258 2025-09-27 20:02:08
331 229.801 31.5258 2025-09-27 20:01:08
330 228.286 31.5258 2025-09-27 20:00:08
329 230.558 31.5492 2025-09-27 19:59:08
328 226.771 31.5258 2025-09-27 19:58:08
327 229.043 31.6195 2025-09-27 19:57:08
326 232.073 31.5961 2025-09-27 19:56:08
325 228.286 31.5492 2025-09-27 19:55:08
324 229.801 31.5492 2025-09-27 19:54:07
323 228.286 31.6195 2025-09-27 19:53:07
322 229.801 31.5961 2025-09-27 19:52:07
321 232.073 31.6429 2025-09-27 19:51:07
320 229.801 31.6195 2025-09-27 19:50:07
319 231.316 31.6663 2025-09-27 19:49:07
318 232.073 31.6896 2025-09-27 19:48:07
317 229.801 31.6896 2025-09-27 19:47:07
316 227.528 31.6896 2025-09-27 19:46:07
315 229.043 31.6896 2025-09-27 19:45:07
314 226.771 31.6896 2025-09-27 19:44:07
313 229.801 31.6896 2025-09-27 19:43:07
312 229.801 31.6896 2025-09-27 19:42:07
311 229.043 31.6896 2025-09-27 19:41:07
310 229.801 31.6896 2025-09-27 19:40:07
309 229.043 31.6896 2025-09-27 19:39:07
308 231.316 31.6896 2025-09-27 19:38:07
307 232.073 31.6896 2025-09-27 19:37:07
306 227.528 31.6896 2025-09-27 19:36:07
305 229.801 31.6896 2025-09-27 19:35:07
304 231.316 31.6896 2025-09-27 19:34:07
303 230.558 31.6896 2025-09-27 19:33:07
302 227.528 31.7129 2025-09-27 19:32:07
301 229.801 31.7129 2025-09-27 19:31:07
300 231.316 31.6896 2025-09-27 19:30:07
299 230.558 31.7828 2025-09-27 19:29:07
298 228.286 31.7828 2025-09-27 19:28:07
297 231.316 31.922 2025-09-27 19:27:07
296 229.043 31.922 2025-09-27 19:26:07
295 228.286 31.922 2025-09-27 19:25:07
294 230.558 31.8757 2025-09-27 19:24:06
293 228.286 31.922 2025-09-27 19:23:06
292 231.316 31.922 2025-09-27 19:22:06
291 227.528 31.922 2025-09-27 19:21:06
290 232.073 31.922 2025-09-27 19:20:06
289 232.073 31.922 2025-09-27 19:19:06
288 229.801 31.922 2025-09-27 19:18:06
287 231.316 31.922 2025-09-27 19:17:06
286 226.013 31.922 2025-09-27 19:16:06
285 229.043 31.922 2025-09-27 19:15:06
284 226.013 31.922 2025-09-27 19:14:06
283 229.801 31.922 2025-09-27 19:13:06
282 229.801 31.922 2025-09-27 19:12:06
281 229.043 31.922 2025-09-27 19:11:06
280 228.286 31.922 2025-09-27 19:10:06
279 229.043 31.922 2025-09-27 19:09:06
278 229.043 31.922 2025-09-27 19:08:06
277 230.558 31.922 2025-09-27 19:07:06
276 229.801 31.922 2025-09-27 19:06:06
275 230.558 31.922 2025-09-27 19:05:06
274 231.316 31.922 2025-09-27 19:04:06
273 226.013 31.922 2025-09-27 19:03:06
272 230.558 31.922 2025-09-27 19:02:06
271 229.801 31.922 2025-09-27 19:01:06
270 229.801 31.922 2025-09-27 19:00:06
269 229.043 31.9451 2025-09-27 18:59:06
268 230.558 31.922 2025-09-27 18:58:06
267 227.528 31.922 2025-09-27 18:57:06
266 229.043 31.9451 2025-09-27 18:56:06
265 232.073 31.9451 2025-09-27 18:55:06
264 231.316 31.9682 2025-09-27 18:54:05
263 229.801 31.9913 2025-09-27 18:53:05
262 228.286 32.0148 2025-09-27 18:52:05
261 230.558 32.0148 2025-09-27 18:51:05
260 230.558 32.0386 2025-09-27 18:50:05
259 228.286 32.0148 2025-09-27 18:49:05
258 229.801 32.0624 2025-09-27 18:48:05
257 229.801 32.0624 2025-09-27 18:47:05
256 229.043 32.0624 2025-09-27 18:46:05
255 231.316 32.0624 2025-09-27 18:45:05
254 229.043 32.0624 2025-09-27 18:44:05
253 231.316 32.0862 2025-09-27 18:43:05
252 230.558 32.1099 2025-09-27 18:42:05
251 227.528 32.1099 2025-09-27 18:41:05
250 230.558 32.1573 2025-09-27 18:40:05
249 230.558 32.1573 2025-09-27 18:39:05
248 230.558 32.1573 2025-09-27 18:38:05
247 226.771 32.1573 2025-09-27 18:37:05
246 232.073 32.1573 2025-09-27 18:36:05
245 229.043 32.1573 2025-09-27 18:35:05
244 231.316 32.1573 2025-09-27 18:34:05
243 232.073 32.181 2025-09-27 18:33:05
242 232.831 32.181 2025-09-27 18:32:05
241 227.528 32.181 2025-09-27 18:31:05
240 229.801 32.2046 2025-09-27 18:30:05
239 229.801 32.2755 2025-09-27 18:29:05
238 232.073 32.2755 2025-09-27 18:28:05
237 229.801 32.299 2025-09-27 18:27:05
236 227.528 32.2755 2025-09-27 18:26:05
235 230.558 32.299 2025-09-27 18:25:05
234 226.771 32.3461 2025-09-27 18:24:05
233 229.043 32.3696 2025-09-27 18:23:04
232 232.073 32.3461 2025-09-27 18:22:04
231 231.316 32.3696 2025-09-27 18:21:04
230 228.286 32.4166 2025-09-27 18:20:04
229 229.801 32.557 2025-09-27 18:19:04
228 229.043 32.5804 2025-09-27 18:18:04
227 226.771 32.557 2025-09-27 18:17:04
226 226.013 32.5804 2025-09-27 18:16:04
225 232.831 32.5804 2025-09-27 18:15:04
224 232.073 32.5804 2025-09-27 18:14:04
223 230.558 32.5804 2025-09-27 18:13:04
222 226.013 32.5804 2025-09-27 18:12:04
221 229.043 32.5804 2025-09-27 18:11:04
220 228.286 32.5804 2025-09-27 18:10:04
219 229.043 32.5804 2025-09-27 18:09:04
